Software Defined, Multi-Mode, Morse Code Keyer
04/14/2014
Keyer Pre-Sets (Menus & Speeds)
| Menu | Basic Speed | Speed Variants | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 000 | Scanning or Menu | 0 | 0000 | Menu | 8 | 1000 | Variable |
| 1 | 001 | Practice | 1 | 0001 | 13 WPM | 9 | 1001 | 15 WPM Char, 5 WPM Ltr, 5 WPM Wrd |
| 2 | 010 | PARIS | 2 | 0010 | 15 WPM | 10 | 1010 | 15 WPM Char, 10 WPM Ltr, 5 WPM Wrd |
| 3 | 011 | IAMBIC | 3 | 0011 | 18 WPM | 11 | 1011 | 15 WPM Char, 10 WPM Ltr, 10 WPM Wrd |
| 4 | 100 | SQUEEZE | 4 | 0100 | 20 WPM | 12 | 1100 | 15 WPM Char, 13 WPM Ltr, 10 WPM Wrd |
| 5 | 101 | BUG | 5 | 0101 | 25 WPM | 13 | 1101 | 20 WPM Char, 15 WPM Ltr, 10 WPM Wrd |
| 6 | 110 | Straight | 6 | 0110 | 30 WPM | 14 | 1110 | 20 WPM Char, 15 WPM Ltr, 13 WPM Wrd |
| 7 | 111 | Test | 7 | 0111 | 35 WPM | 15 | 1111 | 25 WPM Char, 15 WPM Ltr, 15 WPM Wrd |
Info - WA7RSO - "Multi-Mode Keyer" (formally "Tri-Mode")
Demos - PARIS (Speed Test/Calibration)
Check
Scans - (Mode Setups, Speed Setups)
Menus
Practice Sets
| Prefixes | Endings | Random 5-letter Groups | ||
|---|---|---|---|---|
| FL | ing | Letters | ||
| TH | ese | Numbers | ||
| WH | ere | Punctuation |
Code Groups
| EISH5 | TMO0 | RKPX | LFCYQ | AWUNDG | JZ17 | VB46 |
Diagnostics - Tests (Switches and LED's) {10}
Analog Potentiometers
| A0 (Variable Speed) | A1 | A2 | A3 | A4 | A5 | A6 |