Power Supply Regulator Quiz #1
08/25/2001
Regarding the Solid State Series-Pass Regulator shown in Figure #3 of this Schematic ( 93Kb PDF), see if you can determine these possible events:
* In the "Reaction Column" choose between the two choices given.
| # | Problem: | Occurance: | Reaction: |
|---|---|---|---|
| 1 | Q3 has an Emitter to Collector Short | Ecc | increases / decreases |
| 2 | Zener Diode Z1 opens | Q1's conduction | increases / decreases |
| 3 | R1 opens | Q3's conduction | increases / decreases |
| 4 | The Collector of Q3 opens | R4's current | increases / decreases |
| 5 | R2 increases resistance | Ecc | increases / decreases |
| 6 | Q2 is replaced with a lower Beta | Ecc | increases / decreases |
| 7 | If Ecc is too high | R3 should be | increased / decreased |
| 8 | RL increases resistance | Q2's conduction | increases / decreases |
| 9 | R3 loses the ground connection | Ecc | increases / decreases |
| 10 | Q3 conducts more | Q1's conduction | increases / decreases |
| 11 | RL is removed | Q3's conduction | increases / decreases |
| 12 | Q2 conducts more | Q3's conduction | increases / decreases |
| 13 | Q3 is replaced with a higher Beta | Ecc | increases / decreases |
| 14 | Q1 is replaced with a higher Beta | Ecc | increases / decreases |
| 15 | Q2's Collector opens | Q3's conduction | increases / decreases |
* What is wrong or missing in the design of this circuit in the area of Q2?